Ana sayfa › Aroma vericiler › Ketonlar
Ketonlar
TGK Aroma Vericiler Yönetmeliği EK-1 listesinde FL 07 grubundaki 195 aroma maddesi. Hepsi Türkiye'de aroma verici olarak kullanılabilir; sınırlı olanlar işaretlidir.
| FL No. | Kimyasal adı | CAS No. |
|---|---|---|
| 07.001 | 2-Oxopropanal | 78-98-8 |
| 07.002 | Heptan-2-one | 110-43-0 |
| 07.003 | Heptan-3-one | 106-35-4 |
| 07.004 | Acetophenone | 98-86-2 |
| 07.005 | Vanillyl acetone | 122-48-5 |
| 07.007 | alpha-Ionone | 127-41-3 |
| 07.008 | Beta-iyonon beta-Ionone | 14901-07-6 |
| 07.009 | Methyl-alpha-ionone Saflık: En az %90; ikincil bileşen %5-6 methyl-beta- ionone | 7779-30-8 |
| 07.010 | Methyl-beta-ionone Saflık: En az %88; ikincil bileşen %7-10 alpha- ve beta-isomethylionone | 127-43-5 |
| 07.011 | 4-(2,5,6,6-Tetramethyl-2-cyclohexenyl)- 3-buten-2-one | 79-69-6 |
| 07.012 | Karvon Carvone | 99-49-0 |
| 07.013 | Methyl 2-naphthyl ketone | 93-08-3 |
| 07.014 | Maltol Maltol | 118-71-8 |
| 07.015 | 6-Methylhept-5-en-2-one | 110-93-0 |
| 07.016 | Undecan-2-one | 112-12-9 |
| 07.017 | 4-Methylpentan-2-one | 108-10-1 |
| 07.018 | Hexan-2,3-dione Saflık: En az %93; ikincil bileşen %2-3 hexanediones | 3848-24-6 |
| 07.019 | Octan-2-one | 111-13-7 |
| 07.020 | Nonan-2-one | 821-55-6 |
| 07.021 | Undeca-2,3-dione | 7493-59-6 |
| 07.022 | 4-Methylacetophenone | 122-00-9 |
| 07.023 | 2,4-Dimethylacetophenone | 89-74-7 |
| 07.024 | 4-Phenylbut-3-en-2-one | 122-57-6 |
| 07.025 | 4-Methyl-1-phenylpentan-2-one | 5349-62-2 |
| 07.026 | 4-(p-Tolyl)butan-2-one | 7774-79-0 |
| 07.027 | 3-Methyl-4-phenylbut-3-en-2-one | 1901-26-4 |
| 07.028 | Benzoin | 119-53-9 |
| 07.029 | 4-(4-Methoxyphenyl)butan-2-one | 104-20-1 |
| 07.031 | Piperonyl acetone | 55418-52-5 |
| 07.032 | Benzophenone | 119-61-9 |
| 07.033 | Isojasmone | 11050-62-7 |
| 07.034 | 2-Hexylidenecyclopentan-1-one | 17373-89-6 |
| 07.035 | Tetramethyl ethylcyclohexenone (izomerlerin karışımı) | 17369-60-7 |
| 07.036 | alpha-Isomethyl ionone | 127-51-5 |
| 07.038 | 4-Methoxyacetophenone | 100-06-1 |
| 07.040 | 1-Phenylpropan-1-one | 93-55-0 |
| 07.041 | beta-Isomethylionone Saflık: E/Z izomerlerinin karışımı (%50-70 E formu ve %30-50 Z formu) | 79-89-0 |
| 07.042 | 4-Isopropylacetophenone | 645-13-6 |
| 07.044 | Pent-3-en-2-one | 625-33-2 |
| 07.045 | 2,2,6-Trimethylcyclohexanone | 2408-37-9 |
| 07.047 | Etil maltol Ethyl maltol | 4940-11-8 |
| 07.048 | 4-Hexen-3-one | 2497-21-4 |
| 07.050 | Acetone | 67-64-1 |
| 07.051 | 3-Hydroxybutan-2-one | 513-86-0 |
| 07.052 | Diasetil Diacetyl | 431-03-8 |
| 07.053 | Butan-2-one | 78-93-3 |
| 07.054 | Pentan-2-one | 107-87-9 |
| 07.055 | 4-(p-Hydroxyphenyl)butan-2-one | 5471-51-2 |
| 07.056 | 3-Methylcyclopentan-1,2-dione | 80-71-7 |
| 07.057 | 3-Ethylcyclopentan-1,2-dione Saflık: En az %90; ikincil bileşen %5-10 3-ethylcyclopentan-1,2-dione (enolic formu) | 21835-01-8 |
| 07.058 | Heptan-4-one | 123-19-3 |
| 07.059 | p-Menthan-3-one | 10458-14-7 |
| 07.060 | Pentan-2,3-dione Saflık: En az %93; ikincil bileşen %2-3 2,5-diethylcy clohexadien-1,4-dione (2,3-pentadione dimeri) | 600-14-6 |
| 07.061 | Allyl alpha-ionone | 79-78-7 |
| 07.062 | Octan-3-one | 106-68-3 |
| 07.063 | 4-Methylpentan-2,3-dione | 7493-58-5 |
| 07.064 | Heptan-2,3-dione | 96-04-8 |
| 07.065 | 5-Hydroxyoctan-4-one | 496-77-5 |
| 07.067 | 2R,5S-isopulegone | 29606-79-9 |
| 07.069 | Tetrahydro-pseudo-ionone | 4433-36-7 |
| 07.070 | 3-Benzylheptan-4-one | 7492-37-7 |
| 07.071 | Octane-4,5-dione | 5455-24-3 |
| 07.072 | 6-Methylheptan-3-one | 624-42-0 |
| 07.075 | 3,4-Dimethylcyclopentan-1,2-dione | 13494-06-9 |
| 07.076 | 3,5-Dimethylcyclopentan-1,2-dione | 13494-07-0 |
| 07.077 | Hexan-3,4-dione | 4437-51-8 |
| 07.078 | d,l-Isomenthone | 491-07-6 |
| 07.079 | 1-Phenylpropan-1,2-dione | 579-07-7 |
| 07.080 | 3-Methylcyclohexan-1,2-dione | 3008-43-3 |
| 07.081 | Oct-1-en-3-one | 4312-99-6 |
| 07.082 | Oct-2-en-4-one | 4643-27-0 |
| 07.083 | beta-Damascone Saflık: En az %90; ikincil bileşen %5-8 alpha- ve delta-damascone | 23726-92-3 |
| 07.084 | Pentan-3-one | 96-22-0 |
| 07.086 | 1,3-Diphenylpropan-2-one | 102-04-5 |
| 07.087 | 4-Methoxyphenylacetone | 122-84-9 |
| 07.088 | Methyl-delta-ionone | 7784-98-7 |
| 07.089 | Nootkaton Nootkatone Saflık: En az %93; ikincil bileşen %3-4 dihydronootkatone | 4674-50-4 |
| 07.090 | 1-Hydroxybutan-2-one | 5077-67-8 |
| 07.091 | gamma-Ionone | 79-76-5 |
| 07.092 | p-Menthan-2-one | 499-70-7 |
| 07.093 | 5-Methylhexan-2,3-dione | 13706-86-0 |
| 07.094 | 3-Methyl-2-(pent-2(cis)-enyl)cyclopent- 2-en-1-one | 488-10-8 |
| 07.095 | 2-(sec-Butyl)cyclohexanone Saflık: En az %94; ikincil bileşen %2-2,5 2-isobutyl cyclohexanone | 14765-30-1 |
| 07.096 | Hexan-3-one | 589-38-8 |
| 07.097 | 3-(Hydroxymethyl)octan-2-one Saflık: En az %90; ikincil bileşen %7 3-methylene-2- octanone | 59191-78-5 |
| 07.098 | 3-Methylcyclohex-2-en-1-one | 1193-18-6 |
| 07.099 | 6-Methylhepta-3,5-dien-2-one Saflık: E/Z stereo izomerlerinin karışımı: %60-90 E formu | 1604-28-0 |
| 07.100 | 5-Methylhex-5-en-2-one | 3240-09-3 |
| 07.101 | 4-Methylpent-3-en-2-one | 141-79-7 |
| 07.102 | Pent-1-en-3-one | 1629-58-9 |
| 07.103 | Tridecan-2-one | 593-08-8 |
| 07.104 | Hept-2-en-4-one | 4643-25-8 |
| 07.105 | Hept-3-en-2-one | 1119-44-4 |
| 07.106 | 5-Methylhex-3-en-2-one | 5166-53-0 |
| 07.107 | Oct-3-en-2-one Saflık: En az %94; ikincil bileşen %4-6 4-octen-2-one | 1669-44-9 |
| 07.108 | Beta-damasenon beta-Damascenone | 23696-85-7 |
| 07.109 | 2,6,6-Trimethylcyclohex-2-en-1,4-dione | 1125-21-9 |
| 07.112 | 3-Methyl-2-cyclopenten-1-one | 2758-18-1 |
| 07.113 | Nonan-3-one | 925-78-0 |
| 07.114 | 6,10,14-Trimethylpentadeca-5,9,13- trien-2-one | 762-29-8 |
| 07.115 | 3,4-Dehydrodihydro-beta-ionone Saflık: En az %70; ikincil bileşen %25-27 tetrahydroionone | 20483-36-7 |
| 07.117 | 3-Ethyl-2-hydroxy-4-methylcyclopent-2- en-1-one | 42348-12-9 |
| 07.118 | 5-Ethyl-2-hydroxy-3-methylcyclopent-2- en-1-one | 53263-58-4 |
| 07.119 | 2-Hydroxycyclohex-2-en-1-one | 10316-66-2 |
| 07.120 | 2-Hydroxy-3,5,5-trimethylcyclohex-2- en-1-one | 4883-60-7 |
| 07.121 | Dec-3-en-2-one | 10519-33-2 |
| 07.122 | 2,6-Dimethylheptan-4-one Saflık: En az %80; ikincil bileşen %15-17 4,6- dimethyl-2-heptanone | 108-83-8 |
| 07.123 | Geranylacetone | 3796-70-1 |
| 07.124 | 2-Hydroxyacetophenone | 118-93-4 |
| 07.125 | 3-Hydroxypentan-2-one | 3142-66-3 |
| 07.126 | 3,5,5-Trimethylcyclohex-2-en-1-one | 78-59-1 |
| 07.128 | Dihydrocarvone Saflık: En az %77; ikincil bileşenler %10-15 dihydrocarveol; %5-6 carvone; %2-3 carveol | 7764-50-3 |
| 07.129 | 3-Methyl-5-propylcyclohex-2-en-1-one | 3720-16-9 |
| 07.131 | Dihydro-beta-ionone | 17283-81-7 |
| 07.132 | Dihydro-alpha-ionone | 31499-72-6 |
| 07.135 | 2,4-Dihydroxyacetophenone Saflık: %23-25 2,3-isomer; %19-22 2,4-isomer; %19-20 2,5- isomer; %20-21 3,4-isomer ve %15-18 3,5-isomer | 28631-86-9 |
| 07.136 | 4,4a,5,6-Tetrahydro-7-methylnapthalen- 2(3H)-one | 34545-88-5 |
| 07.137 | Pentadecan-2-one | 2345-28-0 |
| 07.139 | 5-Methylhept-2-en-4-one | 81925-81-7 |
| 07.140 | 3-Methyl-2-pentylcyclopent-2-en-1-one | 1128-08-1 |
| 07.142 | Acetovanillone | 498-02-2 |
| 07.146 | d-Carvone | 2244-16-8 |
| 07.147 | l-Carvone | 6485-40-1 |
| 07.148 | Cyclohexanone | 108-94-1 |
| 07.149 | Cyclopentanone | 120-92-3 |
| 07.150 | Decan-2-one | 693-54-9 |
| 07.151 | Decan-3-one | 928-80-3 |
| 07.152 | 3,3-Diethoxybutan-2-one | 51933-13-2 |
| 07.153 | (4R,4aS,6R,8aS)-1,10-Dihydronoolkatone Saflık: En az %90; ikincil bileşen %5-6 nootkatone | 20489-53-6 |
| 07.154 | 1-(3,5-Dimethoxy-4-hydroxyphenyl)propan-1-one | 5650-43-1 |
| 07.156 | 2,6-Dimethyloct-6-en-3-one (E ve Z karışımı) | 90975-15-8 |
| 07.157 | 6,10-Dimethylundecan-2-one | 1604-34-8 |
| 07.158 | Dodecan-2-one | 6175-49-1 |
| 07.159 | d-Fenchone | 4695-62-9 |
| 07.160 | Heptadecan-2-one | 2922-51-2 |
| 07.161 | Hex-1-en-3-one | 1629-60-3 |
| 07.162 | Hex-5-en-2-one | 109-49-9 |
| 07.164 | 4-Hydroxy-3,5-dimethoxyacetophenone | 2478-38-8 |
| 07.165 | 4-Hydroxy-4-methylpentan-2-one | 123-42-2 |
| 07.167 | 4-Hydroxyhexan-3-one | 4984-85-4 |
| 07.168 | 2-Hydroxypiperitone | 490-03-9 |
| 07.169 | 1-Hydroxypropan-2-one | 116-09-6 |
| 07.170 | beta-Ionone epoxide | 23267-57-4 |
| 07.171 | Isopinocamphone | 18358-53-7 |
| 07.172 | 4-Isopropylcyclohex-2-en-1-one | 500-02-7 |
| 07.175 | p-Menth-1-en-3-one Saflık: En az %94; ikincil bileşenler %2-3 menthol ve menthone | 89-81-6 |
| 07.176 | trans-Menthone | 89-80-5 |
| 07.177 | 7-Methyl-3-octenone-2 Saflık: En az %94; ikincil bileşenler %2-4 7-methyl-4- octen-2-one, 5,6-dimethyl-3-hepten-2one ve 3-nonen- 2-one | 33046-81-0 |
| 07.178 | 3-Methylbutan-2-one | 563-80-4 |
| 07.179 | 2-Methylcyclohexanone | 583-60-8 |
| 07.180 | 3-Methylcyclohexanone | 591-24-2 |
| 07.181 | 6-Methylheptan-2-one | 928-68-7 |
| 07.182 | 5-Methylheptan-3-one | 541-85-5 |
| 07.184 | 3-Methylnona-2,4-dione | 113486-29-6 |
| 07.185 | 3-Methylpentan-2-one | 565-61-7 |
| 07.187 | Non-2-en-4-one | 32064-72-5 |
| 07.188 | Non-3-en-2-one | 14309-57-0 |
| 07.189 | Nonan-4-one | 4485-09-0 |
| 07.190 | Octa-1,5-dien-3-one Saflık: Stereoizomerlerin karışımı: %60-90 E-formu ve %10-40 Z-formu | 65213-86-7 |
| 07.193 | 1-Phenylbutan-1-one | 495-40-9 |
| 07.194 | 4-Phenylbutan-2-one | 2550-26-7 |
| 07.195 | 1-Phenylpropan-2-one | 103-79-7 |
| 07.196 | Pin-2-en-4-one | 80-57-9 |
| 07.198 | Pseudo-ionone | 141-10-6 |
| 07.199 | Tetradecan-2-one | 2345-27-9 |
| 07.200 | 4-(2,5,6,6-Tetramethyl-1-cyclohexenyl)but-3-en-2-one | 79-70-9 |
| 07.201 | Tridec-12-en-2-one | 60437-21-0 |
| 07.202 | 2,6,6-Trimethylcyclohex-2-en-1-one | 20013-73-4 |
| 07.203 | 3,3,5-Trimethylcyclohexan-1-one | 873-94-9 |
| 07.204 | 3,3,6-Trimethylhepta-1,5-dien-4-one | 546-49-6 |
| 07.205 | 6,10,14-Trimethylpentadecan-2-one | 502-69-2 |
| 07.210 | 1-Nonene-3-one | 24415-26-7 |
| 07.214 | alpha-Methyl naphthyl ketone | 941-98-0 |
| 07.215 | d-Camphor Sınırlı Kategori 1’de – 16 mg/kg’dan fazla olamaz. Kategori 2 ve 8’de – 50 mg/kg’dan fazla olamaz. Kategori 3’te – 20 mg/kg’dan fazla olamaz. Kategori 5, 6, 7, 12 ve 15’te – 100 mg/kg’dan fazla olamaz. Kategori 14.1’de – 50 mg/l’den fazla olamaz. Kategori 14.2’de –50 mg/l’den fazla olamaz. (Schwedenbitter d… | 464-49-3 |
| 07.219 | trans-3-Methyl-2-(2-pentenyl)-2-cyclopenten-1-one | 6261-18-3 |
| 07.224 | trans-1-(2,6,6-Trimethyl-1-cyclohexen-1-yl)but-2-en-1-one Saflık: En az %90; ikincil bileşenler %2-4 alpha- damascone ve %2-4 delta-damascone | 23726-91-2 |
| 07.234 | 1-(4-Hydroxy-3-methoxyphenyl)-3- decanone | 27113-22-0 |
| 07.236 | (Z)-5-Octen-2-one | 22610-86-2 |
| 07.238 | 3-Hydroxy-2-octanone | 37160-77-3 |
| 07.239 | [R-(E)]-5-Isopropyl-8-methylnona-6,8- dien-2-one | 2278-53-7 |
| 07.240 | 2-Methylheptan-3-one | 13019-20-0 |
| 07.242 | 3-Hydroxy-4-phenylbutane-2-one Saflık: En az %93; ikincil bileşen %3-5 4-hydroxy-4- phenylbutan-2-one | 5355-63-5 |
| 07.243 | 4-Hydroxyacetophenone | 99-93-4 |
| 07.244 | (6E)-Methyl-3-hepten-2-one | 20859-10-3 |
| 07.247 | (E,E)-3,5-Octadien-2-one | 30086-02-3 |
| 07.248 | Octan-2,3-dione | 585-25-1 |
| 07.249 | Undecan-6-one | 927-49-1 |
| 07.254 | 2-Methoxy-acetophenone | 579-74-8 |
| 07.255 | l-Piperitone | 4573-50-6 |
| 07.256 | (E) & (Z)-4,8-Dimethyl-3,7-nonadiene-2- one Saflık: En az %94; ikincil bileşen %3-4 4,8-dimethyl- 3,7-nonadien-2-ol | 817-88-9 |
| 07.257 | 2-(3,7-Dimethyl-2,6-octadienyl)cyclo pentanone | 68133-79-9 |
| 07.259 | 2-Methyl-acetophenone | 577-16-2 |
| 07.260 | 3-Hydroxy-5-methyl-2-hexanone | 163038-04-8 |
| 07.261 | 4-Methyl-3-hepten-5-one | 22319-31-9 |
| 07.262 | 9-decen-2-one | 35194-30-0 |
Liste doğal ve sentetik ayrımı yapmaz. "Doğal aroma" ne demek?