Ana sayfa › Aroma vericiler › Asetaller
Asetaller
TGK Aroma Vericiler Yönetmeliği EK-1 listesinde FL 06 grubundaki 114 aroma maddesi. Hepsi Türkiye'de aroma verici olarak kullanılabilir; sınırlı olanlar işaretlidir.
| FL No. | Kimyasal adı | CAS No. |
|---|---|---|
| 06.001 | 1,1-Diethoxyethane | 105-57-7 |
| 06.002 | 5-Hydroxy-2-phenyl-1,3-dioxane Saflık: En az %98 (5-hydroxy-2-phenyl-1,3-dioxane ve 2-phenyl-4-hydroxymethyl-1,3-dioxalane’in toplamı) | 1708-40-3 |
| 06.003 | Alpha alpha-Dimethoxytoluene | 1125-88-8 |
| 06.004 | Citral diethyl acetal Saflık: En az %98 (izomerlerin toplamı + hemiacetals + citral) | 7492-66-2 |
| 06.005 | Citral dimethyl acetal Saflık: En az %98 (izomerlerin toplamı + hemiacetals + citral) | 7549-37-3 |
| 06.006 | 1,1-Dimethoxy-2-phenylethane | 101-48-4 |
| 06.007 | Phenylacetaldehyde glyceryl acetal Saflık: %57 5-hydroxymethyl-2-phenyl-1,3-dioxolan; %38 5- hydroxy-2-phenyl-1,3-dioxan | 29895-73-6 |
| 06.008 | 1,1-Dimethoxyoctane | 10022-28-3 |
| 06.009 | 1,1-dimethoxydecane | 7779-41-1 |
| 06.010 | 1,1-Diethoxy-3,7-dimethyloctan-7-ol | 7779-94-4 |
| 06.011 | 1,1-Dimethoxy-3,7-dimethyloctan-7-ol | 141-92-4 |
| 06.012 | Tolualdehyde glyceryl acetal Saflık: %40 5-hydroxydioxane; %60 5-hydroxymethyldioxalane | 1333-09-1 |
| 06.013 | alpha-Pentylcinnamaldehyde dimethyl acetal | 91-87-2 |
| 06.014 | Cinnamaldehyde ethylene glycol acetal | 5660-60-6 |
| 06.015 | 1,1-Dimethoxyethane | 534-15-6 |
| 06.016 | 1-Phenylethoxy-1-propoxy ethane | 7493-57-4 |
| 06.017 | (Diethoxymethyl)benzene | 774-48-1 |
| 06.019 | 1-Benzyloxy-1-(2-methoxyethoxy)ethane | 7492-39-9 |
| 06.020 | 1,1-Diethoxydecane | 34764-02-8 |
| 06.021 | 1,1-Diethoxyheptane | 688-82-4 |
| 06.023 | 1,1-Diethoxyhexane | 3658-93-3 |
| 06.024 | 1,1-Di-isobutoxy-2-phenylethane | 68345-22-2 |
| 06.025 | 1,1-Diethoxynona-2,6-diene | 67674-36-6 |
| 06.027 | 4,5-Dimethyl-2-benzyl-1,3-dioxolan Saflık: En az %93; ikincil bileşen %2-3 butane-2,3- diol | 5468-06-4 |
| 06.028 | 1,1-Dimethoxyheptane | 10032-05-0 |
| 06.029 | Heptanal glyceryl acetal (1,2 ve 1,3 asetallerin karışımı) Saflık: asetallerin karışımı (%56-58 dioxolane; %37-39 dioxane) ve %1-2 tepkimeye girmemiş heptanal | 72854-42-3 |
| 06.030 | 1,1-Dimethoxy-2-phenylpropane | 90-87-9 |
| 06.031 | 1,1-Diethoxyhex-2-ene | 54306-00-2 |
| 06.032 | 4-Methyl-2-phenyl-1,3-dioxolane | 2568-25-4 |
| 06.033 | 1,1-Dibutoxyethane | 871-22-7 |
| 06.034 | 1,1-Dipropoxyethane | 105-82-8 |
| 06.035 | Citral propylene glycol acetal | 10444-50-5 |
| 06.036 | 1-Butoxy-1-(2-phenylethoxy)ethane | 64577-91-9 |
| 06.037 | 1,1-Diethoxyhept-4-ene (cis ve trans) | 1192738-48-9 |
| 06.038 | 4,4-Dimethoxybutan-2-one | 5436-21-5 |
| 06.039 | 1,2-Di((1′-ethoxy)-ethoxy)propane | 67715-79-1 |
| 06.040 | 1,2,3-Tris([1′-ethoxy]-ethoxy)propane | 67715-82-6 |
| 06.041 | 1-Isobutoxy-1-ethoxy-2-methylpropane | |
| 06.042 | 1-Isobutoxy-1-ethoxy-3-methylbutane | 85136-40-9 |
| 06.043 | 1-Isoamyloxy-1-ethoxypropane | 238757-30-7 |
| 06.044 | 1-Isobutoxy-1-ethoxypropane | 67234-04-2 |
| 06.045 | 1-Isobutoxy-1-isopentyloxy-2-methyl propane | |
| 06.046 | 1-Isobutoxy-1-isopentyloxy-3-methyl butane | |
| 06.047 | 1-Isopentyloxy-1-propoxyethane | 238757-63-6 |
| 06.048 | 1-Isopentyloxy-1-propoxypropane | 238757-65-8 |
| 06.049 | 1-Butoxy-1-(2-methylbutoxy)ethane | 77249-20-8 |
| 06.050 | 1-Butoxy-1-ethoxyethane | 57006-87-8 |
| 06.051 | 1,1-Di-(2-methylbutoxy)ethane | 13535-43-8 |
| 06.052 | 1,1-Di-isobutoxy-2-methylpropane | 13262-24-3 |
| 06.053 | 1,1-Di-isobutoxyethane | 5669-09-0 |
| 06.054 | 1,1-Di-isobutoxypentane | 13262-27-6 |
| 06.055 | 1,1-Di-isopentyloxyethane | 13002-09-0 |
| 06.057 | 1,1-Diethoxy-2-methylbutane | 3658-94-4 |
| 06.058 | 1,1-Diethoxy-2-methylpropane | 1741-41-9 |
| 06.059 | 1,1-Diethoxy-3-methylbutane | 3842-03-3 |
| 06.061 | 1,1-Diethoxybutane | 3658-95-5 |
| 06.062 | 1,1-Diethoxydodecane | 53405-98-4 |
| 06.063 | (Z)-1,1-diethoxyhex-3-ene | 73545-18-3 |
| 06.064 | Diethoxymethane | 462-95-3 |
| 06.065 | 1,1-Diethoxynonane | 54815-13-3 |
| 06.066 | 1,1-Diethoxyoctane | 54889-48-4 |
| 06.067 | 1,1-Diethoxypentane | 3658-79-5 |
| 06.069 | 1,1-Diethoxypropane | 4744-08-5 |
| 06.070 | 1,1-Diethoxyundecane | 53405-97-3 |
| 06.071 | 1,1-Dihexyloxyethane | 5405-58-3 |
| 06.072 | 1,1-Dimethoxyhex-2(trans)-ene | 18318-83-7 |
| 06.073 | 1,1-Dimethoxyhexane | 1599-47-9 |
| 06.074 | Dimethoxymethane | 109-87-5 |
| 06.075 | 1,1-Dimethoxypentane | 26450-58-8 |
| 06.076 | 1,1-Dimethoxypropane | 4744-10-9 |
| 06.077 | 2,4-Dimethyl-1,3-dioxolane | 3390-12-3 |
| 06.078 | 1,1-Diphenethoxyethane | 122-71-4 |
| 06.079 | 1-Ethoxy-1-(2-methylbutoxy)ethane | 13602-09-0 |
| 06.080 | 1-Ethoxy-1-(2-phenylethoxy)ethane | 2556-10-7 |
| 06.081 | (Z)-1-Ethoxy-1-(3-hexenyloxy)ethane | 28069-74-1 |
| 06.082 | 1-Ethoxy-1-hexyloxyethane | 54484-73-0 |
| 06.083 | 1-Ethoxy-1-isopentyloxyethane | 13442-90-5 |
| 06.084 | 1-Ethoxy-1-methoxyethane | 10471-14-4 |
| 06.085 | 1-Ethoxy-1-pentyloxyethane | 13442-89-2 |
| 06.086 | 1-Ethoxy-1-propoxyethane | 20680-10-8 |
| 06.087 | Ethyl 2,4-dimethyl-1,3-dioxolane-2- acetate | 6290-17-1 |
| 06.088 | 2-Ethyl-4-methyl-1,3-dioxolane | 4359-46-0 |
| 06.089 | 2-Hexyl-4,5-dimethyl-1,3-dioxolane | 6454-22-4 |
| 06.090 | 4-Hydroxymethyl-2-methyl-1,3- dioxolane | 3773-93-1 |
| 06.091 | 1-Isobutoxy-1-ethoxyethane | 6986-51-2 |
| 06.092 | 1-Isobutoxy-1-isopentyloxyethane | 75048-15-6 |
| 06.094 | 4-Methyl-2-pentyl-1,3-dioxolane | 1599-49-1 |
| 06.095 | 4-Methyl-2-propyl-1,3-dioxolane | 4352-99-2 |
| 06.096 | Triethoxymethane | 122-51-0 |
| 06.097 | 1,1,3-Triethoxypropane | 7789-92-6 |
| 06.098 | 2,2,4-Trimethyl-1,3-dioxolane | 1193-11-9 |
| 06.100 | 1,1-Dipentyloxyethane | 13002-08-9 |
| 06.102 | 2-Hexyl-5-hydroxy-1,3-dioxane | 1708-36-7 |
| 06.104 | Vanillin propylene glycol acetal | 68527-74-2 |
| 06.105 | 3-Methyl-1,1-di-isopentyloxybutane | 13285-51-3 |
| 06.106 | 2-Methyl-1,1-di-isopentyloxypropane | 13112-63-5 |
| 06.107 | 1-(2-Methylbutoxy)-1-isopentyloxyethane | 13548-84-0 |
| 06.109 | 8,8-Diethoxy-2,6-dimethyloct-2-ene | 71662-17-4 |
| 06.111 | 1-Ethoxy-1-methoxypropane | 127248-84-4 |
| 06.114 | 1-Hexyloxy-1-isopentyloxyethane | 233665-90-2 |
| 06.115 | 1-isopentyloxy-1-pentyloxyethane | 13442-92-7 |
| 06.120 | DL-Menthone-1,2-glycerol ketal | 63187-91-7 |
| 06.123 | 1-Butoxy-1-isopentyloxyethane | 238757-27-2 |
| 06.124 | 1,1-Di-isobutoxy-3-methylbutane | 13439-98-0 |
| 06.125 | 1,1-Di-isobutoxypropane | 13002-11-4 |
| 06.128 | 1-Ethoxy-1-pentyloxybutane | 3658-92-2 |
| 06.129 | 1-Ethoxy-2-methyl-1-isopentyloxypropane | 253679-74-2 |
| 06.130 | 1-Ethoxy-2-methyl-1-propoxypropane | 238757-42-1 |
| 06.131 | 1-Ethoxy-1-(3-methylbutoxy)-3-methylbutane | 238757-35-2 |
| 06.132 | Vanillin butan-2,3-diol acetal (stereo izomerlerin karışımı) | 63253-24-7 |
| 06.133 | l-Menthone-1,2-glycerol ketal | 563187-91-7 |
| 06.135 | 2-Isobutyl-4-methyl-1,3-dioxolane | 18433-93-7 |
| 06.136 | 6-Isopropyl-3,9-dimethyl-1,4-dioxys piro[4.5]decan-2-one Saflık: %60-70 aralığında (3S,5R,6S,9R)- 6-isopropyl-3,9-dimethyl-1,4-dioxyspiro[4.5]decan-2-one içeren izomerlerin toplamı en az %98. | 831213-72-0 |
| 06.137 | Acetaldehyde ethyl isopropyl acetal | 25334-93-4 |
Liste doğal ve sentetik ayrımı yapmaz. "Doğal aroma" ne demek?